Select Plaque size and Style: Important Note: Turnaround time for Plaque Mounting for Dec. is 7-10 Business days.
|
No Picture Framing Preview
|
Size: Width x Height" |
Pricing & Media |
Title: Farmers garden with crucifix Photo ID: 29948 |
Standard Plaque Mount |
Float Plaque Mount |
Box / Flush Plaque Mount |
Matted Plaque Mount |
Combo / Raised Plaque Mount |
|
|
|
|
|
|
|
|
7"x7" | $77 | $93 | $97 | $102 | $122 |
8"x8" | $93 | $111 | $116 | $123 | $147 |
9"x9" | $102 | $122 | $129 | $136 | $162 |
10"x10" | $112 | $134 | $141 | $148 | $177 |
12"x12" | $137 | $162 | $172 | $180 | $215 |
13"x13" | $148 | $176 | $186 | $195 | $233 |
14"x14" | $159 | $190 | $200 | $209 | $250 |
15"x15" | $178 | $211 | $222 | $234 | $279 |
16"x16" | $192 | $226 | $239 | $251 | $298 |
18"x18" | $216 | $257 | $269 | $283 | $335 |
20"x20" | $251 | $296 | $311 | $327 | $387 |
22"x22" | $278 | $327 | $345 | $361 | $428 |
24"x24" | $307 | $360 | $379 | $397 | $469 |
25"x25" | $332 | $393 | $413 | $433 | $513 |
26"x26" | $347 | $409 | $430 | $452 | $535 |
28"x28" | $377 | $444 | $467 | $488 | $578 |
30"x30" | $433 | $516 | $543 | $569 | $679 |
32"x32" | $463 | $551 | $580 | $609 | $724 |
34"x34" | $520 | $619 | $653 | $686 | $820 |
36"x36" | $542 | $647 | $681 | $717 | $857 |
38"x38" | $572 | $683 | $720 | $756 | $904 |
40"x40" | $644 | $776 | $821 | $864 | $1040 |
45"x45" | $752 | $916 | $970 | $1024 | $1241 |
50"x50" | $803 | $983 | $1043 | $1103 | $1343 |
60"x60" | $872 | $1087 | $1157 | $1229 | $1514 |
|
Custom Size | Use a custom size if you don't see your preferred size, we will send you a digital proof if needed. |
| -- | -- | -- | -- | -- |
| Width Height Keep original* aspect ratio 1.00:1 * applies only to custom sizes |
|
Media:
|
|
|
Framing/Edges: |
Edge Color:
|
|
|
|
Quantity: |
|
Effects(Optional): |
view examples
|
Retouching(Optional): |
read details
|
|
Notes/ Instructions: |
|
|
Step 2/3:
|