Select Plaque size and Style: Important Note: Turnaround time for Plaque Mounting for Dec. is 7-10 Business days.
|
No Picture Framing Preview
|
Size: Width x Height" |
Pricing & Media |
Title: After the rain (garden with chickens in St. Agatha) Photo ID: 29909 |
Standard Plaque Mount |
Float Plaque Mount |
Box / Flush Plaque Mount |
Matted Plaque Mount |
Combo / Raised Plaque Mount |
|
|
|
|
|
|
|
|
20"x10" | $174 | $207 | $218 | $230 | $275 |
24"x12" | $210 | $250 | $262 | $276 | $328 |
30"x15" | $274 | $326 | $342 | $360 | $427 |
32"x16" | $295 | $348 | $367 | $385 | $457 |
36"x18" | $347 | $413 | $434 | $456 | $543 |
40"x20" | $417 | $500 | $527 | $554 | $664 |
48"x24" | $523 | $628 | $662 | $698 | $838 |
50"x25" | $543 | $652 | $689 | $725 | $871 |
60"x30" | $731 | $894 | $949 | $1002 | $1220 |
70"x35" | $812 | $1002 | $1064 | $1127 | $1379 |
72"x36" | $829 | $1023 | $1088 | $1153 | $1412 |
80"x40" | $855 | $1070 | $1140 | $1212 | $1497 |
|
Custom Size | Use a custom size if you don't see your preferred size, we will send you a digital proof if needed. |
| -- | -- | -- | -- | -- |
| Width Height Keep original* aspect ratio 1.00:1 * applies only to custom sizes |
|
Media:
|
|
|
Framing/Edges: |
Edge Color:
|
|
|
|
Quantity: |
|
Effects(Optional): |
view examples
|
Retouching(Optional): |
read details
|
|
Notes/ Instructions: |
|
|
Step 2/3:
|